View Details Open House $375,000 1 of 70 Westerville 2 beds 2 baths 1,344 sqft 1.51 acres On Site: Today Listing courtesy of Kathryn Harr of RE/MAX ONE.
View Details New On Site Today $189,900 1 of 46 Heritage Condominium | Westerville 2 beds 1 baths 1 ½ baths 1,603 sqft 0.01 acres On Site: Today Listing courtesy of Jessie Mccoy of Street Sotheby's International.
View Details New On Site Today $540,750 1 of 46 Upper Albany West | Westerville 4 beds 3 baths 1 ½ baths 2,540 sqft 0.16 acres On Site: Today Listing courtesy of Cameron Francis of Carleton Realty, LLC.
View Details New On Site Today $439,900 1 of 34 WESTERVILLE ESTATES | Westerville 3 beds 2 baths 1,890 sqft 0.34 acres On Site: Today Listing courtesy of Brian Breeckner of Beckett Realty Group.
View Details Open House $334,900 1 of 52 Albany Crossing | Westerville 3 beds 2 baths 1 ½ baths 1,584 sqft 0.08 acres On Site: Today Listing courtesy of Denise Amato of RE/MAX Partners.
View Details New On Site Today $240,000 1 of 24 Blendon Pond | Westerville 2 beds 2 baths 1,027 sqft 0.03 acres On Site: Today Listing courtesy of Scott Longo of BHHS Platinum Realty Group.
View Details Open House $414,900 1 of 43 Hillcrest | Westerville 4 beds 2 baths 2 ½ baths 2,059 sqft 0.25 acres On Site: Today Listing courtesy of Jodi Beekman of Redfin Corporation.
View Details New On Site Today $280,000 1 of 29 Westerville 3 beds 1 baths 1 ½ baths 1,208 sqft 0.26 acres On Site: Today Listing courtesy of Kathy Wright of Century 21 Excellence Realty.
View Details New On Site 1 Day Ago $360,000 1 of 54 Huber Village | Westerville 3 beds 2 baths 1,730 sqft 0.23 acres On Site: 1 Day Listing courtesy of Amy Clark of Cutler Real Estate.
View Details New On Site 1 Day Ago $350,000 1 of 52 Albany Reserve | Westerville 3 beds 2 baths 1 ½ baths 1,672 sqft 0.04 acres On Site: 1 Day Listing courtesy of Jill Richardson of Coldwell Banker Realty.