View Details New On Site 5 Days Ago $1,100,000 1 of 5 Gahanna 7.89 acres On Site: 5 Days Listing courtesy of Alan Hinson of New Albany Realty, LTD.
View Details $379,900 1 of 42 Clarman Heights | Gahanna 4 beds 2 baths 2,018 sqft 0.34 acres On Site: 10 Days Listing courtesy of James Roehrenbeck of RE/MAX Town Center.
View Details $469,000 1 of 44 Gahanna 2 beds 1 baths 1,546 sqft 0.74 acres On Site: 12 Days Listing courtesy of Marci Press of Home Central Realty.
View Details $480,000 1 of 44 Rathburn Woods | Gahanna 3 beds 2 baths 2 ½ baths 2,264 sqft 0.34 acres On Site: 17 Days Listing courtesy of Mary Sunderman of Keller Williams Capital Ptnrs.
View Details $299,900 1 of 16 Royal Manor | Gahanna 3 beds 1 baths 1 ½ baths 1,482 sqft 0.18 acres On Site: 20 Days Listing courtesy of Natalay Simakovskay of Key Realty.
View Details Price Reduced $748,500 1 of 70 Headley Farms | Gahanna 3 beds 3 baths 2,234 sqft 1.82 acres On Site: 38 Days Listing courtesy of Michael Carruthers of Coldwell Banker Realty.
View Details $250,000 1 of 19 Stoneridge | Gahanna 4,000 sqft On Site: 46 Days Listing courtesy of Lisa Marie Lowe of Red 1 Realty.
View Details $239,900 1 of 37 Polo Club Villas | Gahanna 2 beds 2 baths 1,022 sqft 0.04 acres On Site: 61 Days Listing courtesy of Sam Cooper of Howard Hanna Real Estate Svcs.
View Details $369,000 1 of 53 The Woods At Shagbark | Gahanna 3 beds 3 baths 1 ½ baths 1,900 sqft 0.04 acres On Site: 73 Days Listing courtesy of Jodi Beekman of Red 1 Realty.
View Details $1,299,000 1 of 76 Gahanna 3 beds 3 baths 2 ½ baths 4,758 sqft 3.78 acres On Site: 73 Days Listing courtesy of Candice Evans of Howard Hanna Real Estate Svcs.