View Details New On Site 1 Day Ago $1,490,000 1 of 49 Blacklick 7.16 acres On Site: 1 Day Listing courtesy of Jeff Ramm of Coldwell Banker Realty.
View Details New On Site 1 Day Ago $649,900 1 of 123 Harrison Pond | New Albany 4 beds 2 baths 2 ½ baths 4,500 sqft 0.32 acres On Site: 1 Day Listing courtesy of Koteswara Bodipudi of Red 1 Realty.
View Details New On Site 2 Days Ago $323,500 1 of 36 College Park | Gahanna 3 beds 2 baths 1,420 sqft 0.23 acres On Site: 2 Days Listing courtesy of Kimberly Lyon of Coldwell Banker Realty.
View Details New On Site 4 Days Ago $479,900 1 of 43 Rose Run | Columbus 4 beds 2 baths 1 ½ baths 3,143 sqft 0.3 acres On Site: 4 Days Listing courtesy of Stacy Mcvey of Kw Classic Properties Realty.
View Details New On Site 4 Days Ago $1,490,000 1 of 49 Colts Neck - Back 40 | Blacklick 1 beds 2 baths 1 ½ baths 1,880 sqft 7.16 acres On Site: 4 Days Listing courtesy of Jeff Ramm of Coldwell Banker Realty.
View Details New On Site 6 Days Ago $295,000 1 of 34 Towne Park | Columbus 2 beds 2 baths 1 ½ baths 1,769 sqft 0.03 acres On Site: 6 Days Listing courtesy of Aaron Singerman of Key Realty.
View Details $799,000 1 of 30 Village At Hannah Farms | Blacklick 5 beds 4 baths 1 ½ baths 4,948 sqft 0.29 acres On Site: 7 Days Listing courtesy of John Gabalski of Fathom Realty Ohio.
View Details $269,900 1 of 45 Royal Manor | Columbus 3 beds 1 baths 1,073 sqft 0.22 acres On Site: 8 Days Listing courtesy of Phil Herman of Re/Max Real Estate Specialists.
View Details $364,900 1 of 30 Lakes At Harrison Pond | New Albany 2 beds 3 baths 2,100 sqft 0.06 acres On Site: 9 Days Listing courtesy of Brian Phillips of Re/Max Town Center.
View Details $289,900 1 of 18 Columbus 3 beds 2 baths 1,380 sqft 0.48 acres On Site: 10 Days Listing courtesy of Jazmin Simpson of Realty One Group Elements.